Printpdf

British Artefacts Volume 2 - Middle Saxon & Viking
by Brett Hammond

Price Guide

The valuations provided for artefact types can be affected by a variety of factors, among them the general rarity of the object type, the fineness of execution of the design, the quality of the materials used to produce it, the skill of the craftsman and the state of preservation of the artefact.

Please note that the prices shown below are for the class of object, not necessarily for the item depicted. In those cases where the item is unique, the valuation would be vastly in excess of the prices shown.

As a general guide, the following summarises the gradings used:

Fine – the object is largely complete but damaged, or it has lost its original surface or patination
Very Fine – the object is complete or almost complete and the patination is largely undisturbed
Extremely Fine – the object is complete, in excellent condition and with its patination intact

Object Type
Fine
Very Fine
Object Type
Fine
Very Fine
1.1.1-a £20-£30 £40-£60   1.6-x £200-£300 £400-£600
1.1.1-b £20-£30 £40-£60   1.7-a(i & ii) £50,000-£100,000 from £200,000
1.1.1-c £20-£30 £30-£40   1.7-b £800-£1,000 £1,500-£2,000
1.1.1-d £30-£40 £50-£70   1.7-c £20,000-£30,000 from £50,000
1.1.1-e £20-£30 £40-£60   1.7-d £800-£1,000 £1,500-£2,000
1.1.1-f £20-£30 £40-£60   1.7-e £800-£1,000 £1,500-£2,000
1.1.1-g £20-£30 £40-£60   1.7-f £1,000-£1,500 £2,000-£3,000
1.1.2-a £100-£150 £200-£300   1.7-g £20,000-£30,000 from £50,000
1.1.2-b £40-£60 £80-£100   1.7-h £40-£60 £80-£100
1.1.2-c £40-£60 £80-£100   1.7-i £150-£200 £300-£400
1.1.2-d £50-£70 £80-£100   1.7-j £150-£200 £300-£400
1.1.2-e £40-£60 £80-£100   1.7-k £1,500-£2,000 £3,000-£4,000
1.1.2-f £200-£300 £400-£600   1.7-l £40-£60 £80-£100
1.1.2-g £40-£60 £80-£100   1.7-m £1,000-£1,500 £2,000-£3,000
1.1.2-h £80-£100 £150-£200   1.7-n £1,000-£1,500 £2,000-£3,000
1.1.2-i £60-£80 £100-£150   1.8.1-a £100-£150 £200-£300
1.1.2-j £80-£100 £150-£200   1.8.1-b £80-£100 £150-£250
1.1.2-k £2,000-£3,000 £4,000-£6,000   1.8.1-c £50-£70 £80-£100
1.1.2-l £150-£200 £300-£400   1.8.2-a £3,000-£4,000 from £6,000
1.1.2-m £200-£300 £400-£600   1.8.2-b £10,000-£15,000 £20,000-£30,000
1.1.2-n £100-£150 £200-£300   1.8.2-c £10,000-£15,000 £20,000-£30,000
1.1.2-o £30,000-£40,000 from £100,000   1.8.2-d £6,000-£8,000 £10,000-£15,000
1.1.2-p £60-£80 £100-£150   1.8.2-e £10,000-£15,000 from £20,000
1.1.3-a £100-£150 £200-£300   1.8.3-a £10,000-£15,000 from £20,000
1.1.3-b £100-£150 £200-£300   1.8.3-b £20,000-£30,000 from £50,000
1.1.3-c £800-£1,000 £1,500-£2,000   1.8.3-c £600-£800 £1,000-£1,500
1.1.3-d £800-£1,000 £1,500-£2,000   1.8.3-d £600-£800 £1,000-£1,500
1.1.3-e £200-£300 £400-£600   1.8.3-e £150-£200 £300-£400
1.1.3-f £200-£300 £400-£600   1.8.3-f £100-£150 £200-£300
1.1.4-a £400-£600 £1,000-£1,500   1.8.3-g £1,000-£1,500 £2,000-£3,000
1.1.4-b £2,000-£3,000 from £4,000   1.8.3-h £150-£200 £100-£150
1.1.5-a £600-£800 £1,500-£2,000   1.8.3-i £50-£70 £80-£100
1.1.5-b £100-£150 £200-£300   1.8.3-j £200-£300 £400-£600
1.1.6-a £300-£400 £500-£700   1.8.3-k £100-£150 £200-£300
1.1.6-b £400-£600 £800-£1,000   1.8.4-a £300-£400 £600-£800
1.1.6-c £100-£150 £200-£300   1.8.4-b £300-£400 £500-£700
1.1.6-d £800-£1,000 from £1,500   1.8.4-c £150-£200 £300-£400
1.1.6-e £40-£60 £80-£100   1.8.4-d £80-£100 £150-£200
1.1.6-f £40-£60 £80-£100   1.8.5-a £10,000-£20,000 from £30,000
1.1.6-g £40-£60 £80-£100   1.8.5-b £4,000-£6,000 from £10,000
1.2-a £800-£1,000 from £2,000   1.8.5-c £8,000-£10,000 from £20,000
1.2-b £60-£80 £150-£200   1.8.5-d £20,000-£30,000 from £40,000
1.2-c £80-£100 £150-£200   1.8.6-a £80-£100 £150-£200
1.2-d £20-£30 £40-£60   1.8.7-a £8,000-£10,000 from £20,000
1.2-e £20-£30 £40-£60   1.8.7-b £50,000-£150,000 from £250,000
1.3-a £100-£150 £200-£300   1.9-a £20-£30 £40-£60
1.3-b £200-£300 £400-£600   1.9-b £30-£40 £50-£70
1.3-c £200-£300 £400-£600   1.9-c £2,000-£3,000 £5,000-£7,000
1.3-d £80-£100 £150-£200   1.9-d £100-£150 £200-£300
1.3-e £40-£60 £80-£100   1.9-e £2,000-£3,000 £4,000-£6,000
1.3-f £80-£100 £150-£200   1.9-f £60-£80 £100-£150
1.3-g £20-£30 £40-£60   1.9-g £80-£100 £150-£200
1.3-h £100-£150 £200-£300   1.9-h £4,000-£6,000 £10,000-£15,000
1.3-i £100-£150 £200-£300   1.10-a £300-£400 £600-£800
1.3-j £150-£200 £300-£400   1.10-b £400-£600 £800-£1,000
1.3-k £100-£150 £200-£300   1.10-c £200-£300 £400-£600
1.3-l £300-£400 £600-£800   1.10-d £100-£150 £200-£300
1.3-m £80-£100 £150-£200   1.10-e £20-£30 £40-£60
1.3-n £20-£30 £40-£60   1.10-f £40-£60 £80-£100
1.3-o £20-£30 £30-£40   1.10-g £400-£600 £800-£1,000
1.3-p £40-£60 £80-£100   1.10-h £1,000-£1,500 £2,000-£3,000
1.3-q £60-£80 £100-£150   1.10-i £300-£400 £600-£800
1.3-r £400-£600 £1,000-£1,500   1.10-j £60-£90 £140-£180
1.3-s £300-£400 £600-£800   1.10-k £40-£60 £80-£100
1.3-t £100-£150 £200-£300   1.10-l £400-£600 £800-£1,000
1.3-u £40-£60 £80-£100   1.10-m £40,000-£60,000 from £100,000
1.3-v £40-£60 £80-£100   1.10-n £6,000-£8,000 from £10,000
1.3-w £40-£60 £80-£100   1.10-o £300-£400 £600-£800
1.3-x £60-£80 £100-£150   1.10-p £200-£300 £400-£600
1.3-y £60-£80 £100-£150   1.10-q £200-£300 £400-£600
1.3-z £60-£80 £100-£150   1.10-r £400-£600 £800-£1,000
1.4-a £20-£30 £40-£60   1.10-s £400-£600 £800-£1,000
1.4-b £40-£60 £80-£100   1.10-t £300-£400 £600-£800
1.4-c £20-£30 £40-£60   1.10-u £80-£100 £150-£200
1.4-d £400-£500 £600-£800   1.10-v £1,500-£2,000 £3,000-£4,000
1.4-e £300-£400 £500-£700   1.11-a £200-£300 £400-£600
1.4-f £60-£80 £100-£150   1.11-b £300-£400 £600-£800
1.4-g £40-£60 £80-£100   1.12-a £10,000-£20,000 £40,000-£60,000
1.4-h £80-£100 £150-£200   1.12-b £2,000-£3,000 £4,000-£6,000
1.4-i £30-40 £50-£70   1.12-c £20,000-£30,000 from £50,000
1.4-j £2,000-£3,000 £4,000-£6,000   1.12-d £600-£800 £1,000-£1,500
1.5.1-a £8,000-£10,000 from £20,000   1.13-a £60-£80 £100-£150
1.5.1-b £20,000-£30,000 from £50,000   1.13-b £80-£100 £150-£200
1.5.1-c £200-£300 £400-£600   1.13-c £100-£150 £200-£300
1.5.1-d £150-£200 £300-£400   1.13-d £10-£20 £30-£40
1.5.3-a £1,000-£1,500 £2,000-£3,000   1.13-e £150-£200 £300-£400
1.5.3-b £300-£400 £600-£800   1.14-a £150-£200 £300-£400
1.5.3-c £400-£600 £800-£1,000   1.14-b £60-£80 £100-£150
1.5.3-d £400-£600 £800-£1,000   1.14-c £40-£60 £80-£100
1.5.3-e £600-£800 £1,000-£2,000   1.14-d £60-£80 £100-£150
1.5.3-f £300-£400 £600-£800   1.14-e £100-£150 £200-£300
1.5.3-g £300-£400 £600-£800   1.14-f £150-£200 £300-£400
1.5.3-h £200-£300 £400-£600   1.14-g £200-£300 £400-£600
1.5.3-i £100-£150 £200-£200   1.14-h £400-£600 £800-£1,000
1.5.3-j £30-£40 £60-£80   1.14-i £3,000-£4,000 £5,000-£7,000
1.5.3-k £400-£600 £800-£1,000   1.14-j £1000-£2000 £3000-5000
1.5.4-a £1,500-£2,000 £3,000-£4,000   1.15-a £60-£80 £100-£150
1.5.4-b £1,000-£1,500 £2,000-£3,000   1.15-b £60-£80 £100-£150
1.5.5-a £600-£800 £1,000-£1,500   1.15-c £60-£80 £100-£150
1.5.5-b £800-£1,000 from £2,000   1.16-a £50-£70 £80-£100
1.6-a £600-£800 from £1,000   1.16-b £80-£100 £150-£250
1.6-b £150-£200 £300-£400   1.16-c £80-£100 £150-£250
1.6-c £60-£80 £100-£150   1.16-d £300-£400 £600-£800
1.6-d £150-£200 £300-£400   1.16-e £80-£100 £150-£200
1.6-e £400-£600 £800-£1,000   1.16-f £1,500-£2,000 £3,000-4,000
1.6-f £150-£200 £300-£400   1.16-g £80-£100 £150-£200
1.6-g £1,500-£2,000 £3,000-£4,000   1.16-h £40-£60 £80-£100
1.6-h £600-£800 £1,000-£1,500   1.16-i £300-£400 £600-£800
1.6-i £400-£600 £800-£1,000   1.16-j £40-£60 £80-£100
1.6-j £1,000-£1,500 £2,000-£3,000   1.16-k £1,000,000-£1,500,000 from £5,000,000
1.6-k £150-£200 £300-£400   2.1.1-a £40,000-£60,000 from £100,000
1.6-l £100-£150 £200-£300   2.1.1-b £6,000-£8,000 from £10,000
1.6-m £100-£150 £200-£300   2.1.2-a £60-£80 £100-£150
1.6-n £80-£100 £150-£200   2.1.4-a £8,000-£10,000 from £20,000
1.6-o £300-£400 £600-£800   2.1.5-a £8,000-£10,000 from £20,000
1.6-p £60-£80 £100-£150   2.2.2-a £2,000-£3,000 £3,000-£4,000
1.6-q £60-£80 £100-£150   2.3.1-a £40-£60 £80-£100
1.6-r £80-£100 £150-£200   2.3.1-b £200-£300 £400-£600
1.6-s £20-£30 £40-£60   2.3.1-c (i-v) £1,000,000-£1,500,000 from £5,000,000
1.6-t £600-£800 £1,000-£1,500   2.3.1-d £1,500-£2,000 £3,000-£4,000
1.6-u £40-£60 £80-£100   2.4.1-a £100-£150 £200-£300
1.6-v £1,000-£1,500 £2,000-£3,000   3.6-a £1,000-£1,500 £2,000-£3,000
1.6-w £800-£1,000 £1,500-£2,000   3.6-b £4,000-£6,000 from £10,000

 

To Order These TitlesGreenlight Publishing
www.greenlightpublishing.co.uk
To Buy & Sell Artefacts and Coins TimeLine Auctions
www.timelineauctions.com